Repay as a percentage of your monthly revenue β so your payments flex with your business. No fixed due dates, no collateral required, no personal guarantee needed.
Unlike a traditional loan with fixed monthly payments, Revenue-Based Financing (RBF) ties your repayment to a percentage of your actual monthly revenue. When revenue is high, you repay more. When revenue dips, your payment automatically decreases.
You agree to repay a fixed total amount (your advance Γ the factor rate) and payments continue until that total is repaid β at whatever rate your revenue allows.
How repayment works on a $100K advance at 1.25x factor rate
| Month | Revenue | Payment (10%) | Balance Remaining |
|---|---|---|---|
| Month 1 | $80,000 | $8,000 | $117,000 |
| Month 2 | $95,000 | $9,500 | $107,500 |
| Month 3 | $110,000 | $11,000 | $96,500 |
| Month 4 | $75,000 | $7,500 | $89,000 |
| Month 5 | $120,000 | $12,000 | $77,000 |
* Notice how Month 4 (lower revenue) results in a lower payment β that's the flexibility of RBF.
| Feature | Revenue-Based Financing | Traditional Loan |
|---|---|---|
| Fixed Monthly Payment | β Flexible | β Fixed |
| Collateral Required | β None | β οΈ Often required |
| Personal Guarantee | β Limited | β Usually required |
| Time to Funding | β 2β5 days | β οΈ 1β4 weeks |
| Credit Requirements | β 500+ | β 650+ typical |
| Adjusts with Revenue | β Yes | β No |
| Best For | β Variable revenue businesses | β Stable, predictable revenue |
Apply in minutes β no hard credit pull, no commitment required. Our team will review your revenue profile and get back to you within 24 hours.